The Mean (alias Dino Masson)

Je suis kinésiologue à Montréal et j'entraîne des clients motivés.
Je discute surtout #fitness, #motivation, #arts et #web.
Posez-moi vos questions ici.
Feb 17 '09

Statistiques Facebook Mondiale : Croissance de 38% en six mois

Statistiques Facebook Mondiale : Croissance de 38% en six mois

Voici les dernières statistiques de Facebook. Comme on peut le voir, Facebook commence à s’essoufler dans les pays où son adoption a été précoce comme aux; Canada, Angleterre et en Corée du sud. L’Italie trône dans ces 6 derniers mois avec une fulgurante augmentation de 829% dû fort probablement à la traduction italienne de Facebook dans la dernière année.

Pays 2008-08-18 2009-02-17 Diff. Prec.
Argentina 709 180 2 738 980 286,2%
Australia 4 695 540 4 792 200 2,1%
Bahrain 52 480 55 640 6,0%
Bangladesh 149 500 226 540 51,5%
Belgium 731 500 1 873 500 156,1%
Bolivia 171 260 212 240 23,9%
Bosnia & Herzegovina 92 000 253 580 175,6%
Brazil 187 180 281 340 50,3%
Bulgaria 90 920 181 840 100,0%
Canada 13 260 420 11 292 220 -14,8%
Chile 3 414 380 3 903 040 14,3%
China 264 560 243 540 -7,9%
Columbia 3 787 960 4 161 300 9,9%
Costa Rica 77 700 91 640 17,9%
Croatia 325 440 575 400 76,8%
Cyprus 104 200 114 440 9,8%
Czech Republic 80 520 299 000 271,3%
Denmark 1 115 000 1 965 560 76,3%
Dominican Replublic 98 897 139 940 41,5%
Ecuador 131 900 164 060 65,9%
Egypt 1 121 860 1 019 100 -9,2%
El Salvador 66 280 76 680 15,7%
Finland 766 120 1 035 660 35,2%
France 3 445 880 7 766 380 125,4%
Germany 981 100 1 589 900 62,1%
Ghana 42 680 66 380 55,5%
Greece 725 760 1 210 840 66,8%
Guatemala 105 180 112 540 7,0%
Honduras 54 680 62 320 14,0%
Hong Kong 255 880 1 533 720 499,4%
Hungary 72 120 109 360 51,6%
Iceland 59 240 144 660 144,2%
India 1 083 640 1 209 960 11,7%
Indonesia 336 640 1 447 400 330,0%
Ireland 384 200 498 400 29,7%
Israel 858 200 907 800 5,8%
Italia 807 420 7 505 700 829,6%
Jamaica 67 680 74 760 10,5%
Japan 239 140 235 560 -1,5%
Jordan 296 520 275 320 -7,1%
Kenya 85 240 173 480 103,5%
Lebanon 98 920 406 220 310,7%
Lituania 36 080 55 560 54,0%
Luxembourg 52 440 91 260 74,0%
Malaysia 700 380 948 680 35,5%
Maldives 42 640 37 260 -12,6%
Malta 9 480 55 300 483,3%
Mauritius 45 900 69 480 51,4%
Mexico 1 514 480 1 768 740 16,8%
Morroco 220 460 413 520 87,6%
Netherlands 316 220 465 840 47,3%
New Zealand 572 260 618 520 8,1%
Nicaragua 34 000 35 640 4,8%
Nigeria 161 020 223 540 38,8%
Norway 1 579 320 1 658 840 5,0%
Pakistan 346 940 437 660 26,1%
Panama 273 400 251 240 -8,1%
Paraguay 11 760 23 260 97,8%
Peru 47 740 348 880 630,8%
Philippines 254 300 611 520 140,5%
Poland 124 940 220 460 76,5%
Portugal 77 260 114 880 48,7%
Puerto Rico 561 840 605 080 7,7%
Quatar 11 240 80 740 618,3%
Romania 25 800 71 900 178,7%
Russia 103 400 129 480 25,2%
Saudi Arabia 323 440 366 760 13,4%
Serbia 251 840 674 240 167,7%
Singapore 676 380 878 300 29,9%
Slovakia 44 160 218 040 393,8%
Slovenia 78 740 240 620 205,6%
South Africa 272 240 1 172 980 330,9%
South Korea 144 420 117 940 -18,3%
Spain 1 090 760 3 487 260 219,7%
Sri Lanka 132 280 175 260 32,5%
Sweden 1 592 580 1 913 360 20,1%
Switzerland 590 780 1 278 440 116,4%
Taiwan 111 700 130 900 17,2%
Thailand 166 280 213 020 28,1%
The Bahamas 42 460 46 900 10,5%
Trinidad &Tobago 135 740 158 160 16,5%
Tunisia 75 400 325 980 332,3%
Turkey 4 993 600 8 899 800 78,2%
Ukraine 29 420 43 960 49,4%
United Arab Emirates 471 160 526 900 11,8%
United Kingdom 15 925 800 16 891 980 6,1%
United States 40 342 340 50 106 000 24,2%
Uruguay 71 300 245 220 243,9%
Venezuela 299 200 2 306 220 670,8%
Vietnam 40 860 44 920 9,9%
Total 116 521 097 160 828 580 38,0%


Voici d’autres billets où j’ai publié des statistiques sur Facebook :
Octobre 2007 (Partiel)
Décembre 2007
Janvier 2008
Janvier 2008 (Canada seulement)
Février 2008
Mars 2008
Mai 2008
Juin 2008
Août 2008
Publié par Eric Baillargeon à 11:23

Posted via email from dino’s posterous | Comment »

View comments

Blog comments powered by Disqus